101 PORT DUES | ||
---|---|---|
Rate for 1 trip will be charged when entering port as follows | ||
101.1 Vessel not over 700 GRT | 0.00 Baht/GRT | |
101.2 Vessel from 700-2,000 GRT | 5.00 Baht/GRT | |
101.3 Vessel over 2,000 GRT | 8.00 Baht/GRT | |
102 TUGS | ||
102.1 Vessel not over 2,500 DWT as, | ||
- Service Boat | 7,000.00 Baht/time/unit | |
- Tug Boat | 15,000.00 Baht/time/unit | |
102.2 Vessel more than 2,500-5,000 DWT | 33,000.00 Baht/time/unit | |
102.3 Vessel more than 5,000 DWT | 60,000.00 Baht/time/unit | |
103 BERTH HIRE | ||
At vessel wharf | 7.50 Baht/100GRT/Hour | |
104 BERTH HIRE OF OTHER CRAFT | ||
104.1 Minimum rate for berth hire of other craft | 750.00 Baht/Craft/Day | |
105 WHARF CLEANING CHARGE | ||
Charges rate | 300.00 Baht/Vessel/Day | |
106 WATER SUPPLY SERVICE | ||
Charges rate | 50.00 Baht/Cubicmetre | |
Minimum Charge of freshwater supply is | 100.00 Cubicmetre | |
107 PASSENGER LANDING CHARGE | ||
Charges rate | 30.00 Baht/Person/Passage | |
108 PROFESSIONAL PILOT FEE** | ||
108.1 Vessel with LOA less than 600 ft. | 30,000.00 Baht/Berth and Unberth | |
108.2 Vessel with LOA more than 600 ft. = (LOA-5) x Max draft + 10% but not less than* | 30,000.00 Baht/Berth and Unberth | |
109 MOORING SERVICE | ||
Vessel with LOA less than 300 ft. | 7,000.00 Baht/Berth and Unberth | |
Vessel with LOA between 300-450 ft. | 12,000.00 Baht/Berth and Unberth | |
Vessel with LOA between 450-700 ft. | 17,000.00 Baht/Berth and Unberth | |
Vessel with than 700 ft. | 20,000.00 Baht/Berth and Unberth | |
110 NITROGEN PURGING SERVICE | ||
110.1 Facilities and service chaarge (Incude flare operation) | 80,000.00 Baht for first 24 Hour | |
Further 24 hours charge | 5,000.00 Bath/Hour | |
110.3 Nitrogen | 9.00 Baht/ NM3 | |
110.4 Laboratory charge per sample depends on work by work | ||
111 GASSING UP SERVICE | ||
111.1 Flare operation | 50,000.00 Baht/Gassing up time | |
111.2 Facilities and service chrge (Exclude flar operation) | 70,000.00 Baht for first 24 Hour | |
Further 24 hours charge | 5,000.00 Baht/Hour |
*Normal working time is 08.00-17.00 of government working day over time charge 50%
**Shifting charge 50% of pilotage fee item 108.1, 108.2 Shifting charge shall apply if required by port or agent for vessel relocation with harbor area.
***Updated JUN-2022 IRPC reserves the right of changes in price/hours and others fee in future and will not notify the changes in advance.